Balance Sheet (3 Tables)
Print
- Balance Sheet
- Income Statement
- Cash Flow
| FYE2023 | FYE2024 | ||||
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents | 32,966 | 42,139 | |||
| Trade and other receivables | 57,067 | 48,323 | |||
| Inventories | 15,672 | 16,252 | |||
| Other financial assets | 125 | 29 | |||
| Other current assets | 1,028 | 1,273 | |||
| Total current assets | 106,862 | 108,019 | |||
| Non-current assets | |||||
| Property, plant and equipment | 2,997 | 3,167 | |||
| Intangible assets | 287 | 247 | |||
| Investment property | 302 | 293 | |||
| Other financial assets | 1,078 | 1,582 | |||
| Deferred tax assets | 1,453 | 1,006 | |||
| Right-of-use assets | 1,145 | 2,373 | |||
| Retirement benefit asset | 469 | 523 | |||
| Other non-current assets | - | - | |||
| Total non-current assets | 7,736 | 9,193 | |||
| Total assets | 114,598 | 117,212 | |||
| Liabilities and equity | |||||
| Liabilities | |||||
| Current liabilities | |||||
| Trade and other receivables | 42,339 | 41,032 | |||
| Borrowings | 1,093 | 296 | |||
| Other financial liabilities | 882 | 1,660 | |||
| Income taxes payable | 1,503 | 260 | |||
| Provisions | 33 | - | |||
| Contract liabilities | 756 | 835 | |||
| Other current liabilities | 772 | 713 | |||
| Total current liabilities | 47,382 | 44,797 | |||
| Non-current liabilities | |||||
| Other financial liabilities | 518 | 1,321 | |||
| Retirement benefit liability | 128 | 164 | |||
| Provisions | 18 | 111 | |||
| Deferred tax liabilities | 1,518 | 1,566 | |||
| Other non-current liabilities | 1 | 1 | |||
| Total non-current liabilities | 2,184 | 3,165 | |||
| Total liabilities | 49,566 | 47,963 | |||
| Equity | |||||
| Share capital | 2,142 | 2,142 | |||
| Capital surplus | 3,335 | 3,335 | |||
| Retained earnings | 59,253 | 61,391 | |||
| Treasury shares | -694 | -694 | |||
| Other components of equity | 995 | 3,074 | |||
| Total equity attributable to owners of parent | |||||
| Total | 65,032 | 69,249 | |||
| Total equity | 65,032 | 69,249 | |||
| Total liabilities and equity | 114,598 | 117,212 | |||
Beginning with the fiscal year ending March 2023, we have voluntarily adopted IFRS in place of the previous JGAAP.
| FYE2023 | FYE2024 | ||||
|---|---|---|---|---|---|
| Revenue | 239,871 | 194,350 | |||
| Cost of sales | 212,626 | 170,099 | |||
| Gross profit | 27,245 | 24,250 | |||
| Selling, general and administrative expenses | 15,797 | 15,198 | |||
| Other Income, expenses | |||||
| Other income | 121 | 117 | |||
| Other expenses | -90 | -117 | |||
| Operating profit | 11,478 | 9,052 | |||
| Financial Income, expenses | |||||
| Finance income | 65 | 110 | |||
| Finance costs | -1,066 | -1,045 | |||
| Profit before tax | 10,477 | 8,116 | |||
| Income tax expenses | 3,285 | 2,387 | |||
| Profit | 7,192 | 5,729 | |||
| Net profit attributable to: | |||||
| Owners of the parent company | 7,192 | 5,729 | |||
| Profit | 7,192 | 5,729 | |||
| Earnings Per Share | |||||
| Basic earnings per share (Yen) | 175.66 | 139.93 | |||
| Diluted earnings per share (Yen) | 175.66 | 139.93 | |||
Beginning with the fiscal year ending March 2023, we have voluntarily adopted IFRS in place of the previous JGAAP.
| FYE2023 | FYE2024 | ||||
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Profit before tax | 10,477 | 8,116 | |||
| Depreciation and amortization | 1,815 | 1,966 | |||
| Impairment losses (reversal of impairment losses) | 43 | 80 | |||
| Decrease (increase) in trade and other receivables | 4,928 | 10,909 | |||
| Decrease (increase) in inventories | 1,110 | 360 | |||
| Increase (decrease) in trade and other payables | -9,075 | -3,228 | |||
| Others | -438 | -38 | |||
| Subtotal | 8,862 | 18,167 | |||
| Interest received | 50 | 93 | |||
| Dividends received | 14 | 16 | |||
| Interest expenses paid | -73 | -59 | |||
| Income taxes paid | -3,257 | -3,306 | |||
| Cash flows from operating activities | 5,597 | 14,911 | |||
| Cash flows from investing activities | |||||
| Purchase of property, plant and equipment | -860 | -1,048 | |||
| Purchase of intangible assets | -58 | -62 | |||
| Others | 46 | -49 | |||
| Cash flows from investing activities | -872 | -1,160 | |||
| Cash flows from financing activities | |||||
| Net increase (decrease) in short-term borrowings | 651 | -894 | |||
| Dividends paid | -2,580 | -3,644 | |||
| Repayment of lease liabilities | -1,058 | -1,118 | |||
| Cash flows from financing activities | -2,986 | -5,657 | |||
| Net increase (decrease) in cash and cash equivalents | 1,738 | 8,093 | |||
| Cash and cash equivalents at the beginning of the period | 30,753 | 32,966 | |||
| Effect of exchange rate changes on cash and cash equivalents | 475 | 1,079 | |||
| Cash and cash equivalents at the end of the period | 32,966 | 42,139 | |||
Beginning with the fiscal year ending March 2023, we have voluntarily adopted IFRS in place of the previous JGAAP.