Stock Information
Print
- Accounting Period
March 31 annually
- Annual meeting of shareholders
Held annually in June
- Common Stock
- Stock trading unit
- 100 shares
- Total number of authorized shares
- 168,000,000 shares
- Total number of issued shares
- 42,304,946 shares
- Number of shareholders
9,994 people
- Stock exchange where stocks are listed
The Prime Market of the Tokyo Stock Exchange
- Ticker symbol
2715
- Transfer Agent of Common Stock
Sumitomo Mitsui Trust Bank, Limited
10 Leading Shareholders
Shareowner name | Number of shares held | Stake |
---|---|---|
Toyota Tsusho Corporation | 24,005,800 | 56.7% |
The Master Trust Bank of Japan, Ltd. (trust account) | 2,456,600 | 5.8% |
Elematec Corporation | 1,358,737 | 3.2% |
Elematec employee shareholding association | 1,152,296 | 2.7% |
Custody Bank of Japan, Ltd. (trust account) | 901,200 | 2.1% |
Osaka Small and Medium Business Investment&Consultation Co.,Ltd. (SBIC West Japan) |
583,800 | 1.4% |
STATE STREET BANK AND TRUST COMPANY 505223 | 315,002 | 0.7% |
Nomura Securities Co.,Ltd. | 279,245 | 0.7% |
THE BANK OF NEW YORK MELLON 140042 | 239,328 | 0.6% |
JPMorgan Securities Japan Co., Ltd. | 211,264 | 0.5% |
Distribution of dividends to shareholders
including treasury shares